Amount of Water to Add to Concrete After Initial Mixing - Form |
|
This form will calculate the water to add to concrete after the initial mixing at the plant: |
|
Name of Job: | | |
Name of Engineer/Tech.nician: | | |
| | |
Time of Initial Mixing: | | : |
Time of Arrival On Site: | | : |
Time of Initial Pour: | | : |
Designed P.S.I. of Concrete: | | p.s.i. |
Initial P.S.I. of Concrete at Plant: | | p.s.i. |
Lowest Allow-ableAllowable P.S.I. of Concrete: | | p.s.i. |
Designed Water-Cement (W/C) Ratio: (Water pounds / Concrete pounds) | | ratio |
| |
Initial Size of Concrete Load: | | cu. yds.cubic yards |
Initial Water at Plant (lbs.): | | pounds |
Initial Cement at Plant (lbs.): | | pounds |
Initial Sand at Plant (lbs.): | | pounds |
Initial Aggregate at Plant (lbs.): | | pounds |
Temp. of Initial Water at Plant: | | degrees F |
Temp. of Initial Cement at Plant: | | degrees F |
Temp. of Initial Sand at Plant: | | degrees F |
Temp. of Initial Aggregate at Plant: | | degrees F |
Initial Admix(es): | | |
Proper Agitation? | | |
First Slump Test Result: | | millimeters |
Second Slump Test Result: | | millimeters |
Initial Pour Air Temperature F: | |
degrees F |
Initial Wind - MPH: | | m.p.h. |
Will Concrete be Covered? | | |
Will Concrete be Insulated? | | |
Concrete Remaining in Initial Load: | | yards |
♦ Are You Adding Water in the Field? | | |
• Temperature of Added Water: | | degrees F |
• Time of Adding Water: | | : |
♦ Are You Adding a Field Chemical? | | |
• Field Admix(es) to be Added: | | |
• Time of Adding Chemical: | | : |
Later Pour Air Temp.Temperature F: | | degrees F |
Later Pour Wind Speed - MPH: |
| m.p.h. |
Probable Time of Pour: | | : |
| | |
The Result Needed: Amount of Water and/or Chemical to Add |
|
| | |
|
| | |